Sold for $192,500 Listed for $192,500
This property is not currently for sale or for rent.
Take a look at this 3 bedroom 2.5 bath home in Roanoke! This 2003 built home features a large great room w/ vaulted ceilings & a gas log fireplace, a main floor master w/ soaking tub and walk-in closet, white cabinets & trim, a double oven, an open loft overlooking the living room, hardwood floors upstairs, 6 panel doors, & large windows with loads of natural light. Outside you'll find a large fenced in yard, and some great curb appeal. Schedule your showing today!
From US24 & 900 N, head W on 900 N, South on N Roanoke Rd, Right on Branson Blvd, Left on Helms Orange, Right on Rockwell, Right on Chadings.
Attic Pull Down Stairs, Ceiling Fan(s), Ceilings-Vaulted, Countertops-Laminate, Dryer Hook Up Electric, Garage Door Opener, Range/Oven Hook Up Elec, Six Panel Doors, Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Washer, Dryer-Electric, Range-Electric
MLS # | 202103865 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1678 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $1,522.00 |
Year Taxes Payable | 2020 |
Year Built | 2003 |
Days on Market | 0 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Fireplace | Yes |
Garage | Attached |
Hardwood Floors | Yes |
Living Room | 18 × 13 | Main Level |
Dining Room | 11 × 10 | Basement Level |
Kitchen | 14 × 10 | Main Level |
Master Bedroom | 14 × 12 | Main Level |
2nd Bedroom | 11 × 10 | Upper Level |
3rd Bedroom | 12 × 10 | Upper Level |
Loft | 17 × 10 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 12,080 sq ft |
Acreage | 0.28 Acres |
Lot Dimensions | 80x151 |
Sewer | City |
Water | City |
Fence | Privacy,Wood |
Area | Huntington County |
---|---|
Location | City/Town/Suburb |
County | Huntington |
Subdivision | Roanoke Bluffs |
Township | Jackson |
City | Roanoke |
State | IN |
Zip | 46783 |
School District | Huntington County Community |
---|---|
Elementary | Roanoke |
Middle School | Crestview |
High School | Huntington North |
Assoc. Dues | $70.00 Annually |
---|
MLS# 202103865. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Adam Springer
Mike Thomas Associates, Inc.
Listing information last updated Thursday, November 30th, 2023 at 9:15 PM EST.