Sold for $110,000 Listed for $118,000
This property is not currently for sale or for rent.
Golden opportunity for Buyers! This home could lend itself for many purposes. Could be used as duplex for rental income, as it is set up currently. Could be converted back to 4 Bedroom, 2 Bathroom single family home, or live in one unit and collect rent on the other. Part of downtown Howe, this home has a lot of history and charm. Home features newer metal roof, Sun room off the back of home overlooking play ground equipment in the back yard. There are two entrances to basement. Entrance to garage has less steps and easier access. Oversize 2 car garage with 2 garage doors. Home has a lot of storage room inside and out. The 12x22 storage shed has a new metal roof.
State Road 9 to Wayne Street, Right on Wayne street, then left of Second Street, Property on the right
Antenna, Ceiling-9+, Closet(s) Cedar, Closet(s) Walk-in, Garage Door Opener, Natural Woodwork, Pantry-Walk In, Tub/Shower Combination
Sale IncludesRefrigerator, Washer, Range-Gas, Water Heater Electric
MLS # | 202109192 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1572 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $176.74 |
Year Taxes Payable | 2021 |
Year Built | 1953 |
Days on Market | 8 |
Design | Traditional,Duplex |
---|---|
Cooling | None |
Heating | Space |
Fireplace | Yes |
Garage | Attached |
Hardwood Floors | Yes |
Living Room | 19 × 12 | Main Level |
Dining Room | 11 × 8 | Main Level |
Kitchen | 9 × 14 | Main Level |
Master Bedroom | 14 × 11 | Main Level |
2nd Bedroom | 13 × 8 | Upper Level |
3rd Bedroom | 10 × 10 | Upper Level |
4th Bedroom | 9 × 8 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 8,276 sq ft |
Acreage | 0.19 Acres |
Lot Dimensions | 75x112 |
Out Buildings | Shed |
Sewer | Public |
Water | Well |
Fence | None |
Area | LaGrange County |
---|---|
Location | City/Town/Suburb |
County | LaGrange |
Subdivision | None |
Township | Lima |
City | Howe |
State | IN |
Zip | 46746 |
School District | Lakeland School Corp |
---|---|
Elementary | Lakeland Primary |
Middle School | Lakeland Intermediate |
High School | Lakeland Jr/Sr |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202109192. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Susan Acree
Mike Thomas Associates
Listing information last updated Sunday, December 3rd, 2023 at 11:15 PM EST.