Sold for $335,000 Listed for $331,000
This property is not currently for sale or for rent.
Come to the lake and enjoy this home with very little work to maintain. Underground irrigation, and beautiful screened in porch to enjoy breezy summer days. Home has spacious 3 bedrooms and 2 1/2 baths with a garage that is screen for extra living space or taken down to park you cars in the two car garage. Main floor master with open concept living, dining, and kitchen. Close to 69 with easy access to shopping, restaurants, and the county park is right around the corner. Home was built in 1999.
Take exit 350 north on 69 and turn left on 200 W, Lane 102 is the middle channel lane, home is on the right side.
Main Level Bedroom Suite
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Cooktop-Gas, Dryer-Gas, Water Softener-Owned
MLS # | 202109536 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2288 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $536.00 |
Year Taxes Payable | 2021 |
Year Built | 1999 |
Days on Market | 3 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 20 × 25 | Main Level |
Kitchen | 11 × 11 | Main Level |
Master Bedroom | 12 × 13 | Main Level |
2nd Bedroom | 15 × 19 | Upper Level |
3rd Bedroom | 15 × 19 | Upper Level |
Extra Room | 12 × 20 | Main Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 5,227 sq ft |
Acreage | 0.12 Acres |
Lot Dimensions | 60 x 90 |
Sewer | Regional |
Water | Well |
Fence | None |
Area | Steuben County |
---|---|
Location | Lake |
County | Steuben |
Subdivision | Park Side / Parkside |
Township | Pleasant |
City | Angola |
State | IN |
Zip | 46703 |
School District | MSD of Steuben County |
---|---|
Elementary | Ryan Park |
Middle School | Angola |
High School | Angola |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202109536. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Deborah Rodriguez
Mike Thomas Associates
Listing information last updated Monday, December 4th, 2023 at 7:45 AM EST.