Sold for $331,000 Listed for $339,900
This property is not currently for sale or for rent.
**Open House Saturday 5/1 from 5-7 PM** This stunning family home is ready for a new family to move in! Located in the quiet Falls of Keefer Creek neighborhood, this 4 bedroom 4 bathroom home with a fully finished day-light basement sits on almost half an acre. This home has so much space just waiting for you to fill it with your hopes and dreams. The backyard oasis is perfect for entertaining. Late night fires in the outdoor fireplace, stone outdoor kitchen with fridge and grill, and a hot tub to warm up on a chilly night. The entertaining continues in the massive finished daylight basement with built in wet bar for hosting at home office parties. Boasting walk in attic storage off the large loft for an added bonus. This home won't leave you looking for more, its got it all!
Ask your phone
Dishwasher, Refrigerator, Window Treatments, Range-Electric, Water Heater Gas, Window Treatment-Blinds
MLS # | 202115095 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 3400 sqft |
Total Square Feet | 3600 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 4 (2 Full, 2 Half) |
Annual Taxes | $3,003.00 |
Year Taxes Payable | 2020 |
Year Built | 2000 |
Days on Market | 2 |
Design | Contemporary |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Fireplace | Yes |
Garage | Attached |
Living Room | 18 × 14 | Main Level |
Dining Room | 11 × 13 | Main Level |
Kitchen | 9 × 12 | Main Level |
Breakfast Area | 12 × 12 | Main Level |
Master Bedroom | 15 × 12 | Main Level |
2nd Bedroom | 11 × 11 | Upper Level |
3rd Bedroom | 14 × 11 | Upper Level |
4th Bedroom | 14 × 11 | Upper Level |
Loft | 16 × 12 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 15,298 sq ft |
Acreage | 0.35 Acres |
Lot Dimensions | 180x85 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Falls of Keefer Creek |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46818 |
School District | Northwest Allen County |
---|---|
Elementary | Hickory Center |
Middle School | Carroll |
High School | Carroll |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202115095. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Patrick Scully
Mike Thomas Associates, Inc.
Listing information last updated Tuesday, December 5th, 2023 at 10:15 AM EST.