$75,000
Land is off the road via an easement. Buyer/Agent responsible to confirm soil viability. Existing soil test is attached. Potential buyers can drive down shared driveway, but, please respect the neighbor and NOT drive up their private driveway.
North on Amstutz, turn west on Schlatter
MLS # | 202140320 |
---|---|
Status | Active |
Property Type | Lots and Land |
Property SubType | Agricultural Land |
Type | Agricultural Land |
Annual Taxes | $63.96 |
Year Taxes Payable | 2021 |
Days on Market | 324 |
Construction | Agricultural Land |
---|---|
Lot Size | 146,797 sq ft |
Acreage | 3.37 Acres |
Lot Dimensions | 219.23 x 533.75 x 68.2 x 281x 200x |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Rural |
Township | Cedar Creek |
City | Leo |
State | IN |
Zip | 46765 |
School District | East Allen County |
---|---|
Elementary | Cedarville |
Middle School | Leo |
High School | Leo |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202140320. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Cindy Kurtz
Keller Williams Realty Group
Listing information last updated Saturday, August 13th, 2022 at 7:30 PM EDT.