$359,950
Brand new large home Near Georgetown Shopping. Very close to schools, shopping and Blackhawk pool. One of a kind featuring 2 master suites, 1 up, 1 down. If 5 bedrooms aren't enough the 400 square foot all purpose room over garage can easily be 2 more! The large covered front porch says Welcome Home! Enjoy privacy of your fenced yard from either your covered patio or the wooden deck above it! Park 3 vehicles inside the 3 car garage. Don't worry, 6 guests can park on the huge driveway, off the street. This must see home is under construction at Drywall stage. There is no other new home like it available. Backup offers welcome!!!
East on State past Georgetown, left 1 block on Arrowwood, right to house
Attic Pull Down Stairs, Deck Open, Foyer Entry, Garage Door Opener, Jet Tub, Patio Covered, Porch Covered, Split Br Floor Plan, Main Level Bedroom Suite, Main Floor Laundry, Washer Hook-Up
Sale IncludesDishwasher, Refrigerator, Water Heater Gas
MLS # | 202249142 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2700 sqft |
New Construction | Spec |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 5 |
Bathrooms | 3 |
Annual Taxes | $347.30 |
Year Taxes Payable | 2022 |
Year Built | 2022 |
Virtual Tour | propertypanorama.com » |
Days on Market | 165 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 22 × 12 | Main Level |
Family Room | 22 × 22 | Upper Level |
Kitchen | 25 × 12 | Main Level |
Breakfast Area | 12 × 12 | Main Level |
Master Bedroom | 16 × 12 | Main Level |
2nd Bedroom | 13 × 12 | Upper Level |
3rd Bedroom | 12 × 12 | Upper Level |
4th Bedroom | 12 × 12 | Upper Level |
5th Bedroom | 13 × 8 | Upper Level |
Full Baths | 1 Main, 2 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 13,504 sq ft |
Acreage | 0.31 Acres |
Lot Dimensions | 80x170 |
Sewer | City |
Water | City |
Fence | Wood |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Blackhawk |
Township | St Joe |
City | Fort Wayne |
State | IN |
Zip | 46815 |
School District | Fort Wayne Community |
---|---|
Elementary | Haley |
Middle School | Blackhawk |
High School | Snider |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $45.00 Annually |
Assoc. Restrictions | Yes |
Other Fees | $5.00 Annually |
MLS# 202249142. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ed Tobey
The Tobey Group, PC
Listing information last updated Tuesday, June 6th, 2023 at 11:00 PM EDT.