$109,900
A great opportunity to purchase Land in Dekalb County. Almost 7 acres in Butler, IN. Rehab the existing home or build your dream home! Close to Butler Elementary and Eastside Jr/Sr High, State Road 101, Spencerville and more.
IN 101-N to S Shore Dr ( CR 32)
MLS # | 202302191 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Manuf. Home/Mobile Home |
Finished Square Feet | 1404 sqft |
Total Square Feet | 2808 sqft |
New Construction | No |
Style | One Story |
Type | Manuf. Home/Mobile Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,255.22 |
Year Taxes Payable | 2022 |
Year Built | 1995 |
Days on Market | 132 |
Cooling | Central Air |
---|---|
Heating | Electric, Propane |
Living Room | 24 × 16 | Main Level |
Kitchen | 15 × 14 | Main Level |
Master Bedroom | 12 × 10 | Main Level |
2nd Bedroom | 11 × 10 | Main Level |
3rd Bedroom | 10 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Manuf. Home/Mobile Home |
---|---|
Exterior | Aluminum,Vinyl |
Lot Size | 301,261 sq ft |
Acreage | 6.92 Acres |
Lot Dimensions | 1038 x 150 |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Dekalb County |
---|---|
County | Dekalb |
Subdivision | Lane Estates |
Township | Wilmington |
City | Butler |
State | IN |
Zip | 46721 |
School District | Dekalb Co. Eastern |
---|---|
Elementary | Butler |
Middle School | Eastside |
High School | Eastside |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
Assoc. Restrictions | No |
MLS# 202302191. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of John-Michael Segyde
Coldwell Banker Real Estate Group
Off: 260-486-1300
Listing information last updated Tuesday, June 6th, 2023 at 9:15 PM EDT.