$675,000
BOGO!!! Buy One Listing Get Two Houses. Once in a lifetime opportunity. 6 Acres on Cedar Creek surrounded by Nature. Across from North Metea County Park and trails. Old Growth trees on edge of steep escarpment to the Creek. 2 complete houses sold together due to shared well and septic. Great opportunity to possibly remodel original house or tear down to create one of the best building sites in Allen County and use the newer house as guest or AirBNB. Both houses have extensive remodeling. Newer house, that the measurements are included in this listing, is ready to move into and even has an attached garage, custom deck, massive screen porch and kids play fort. One of Allen Counties premiere addresses and locations close to Parkview North and easy access to I-69.
Tonkle Road North to Hursh then East over the bridge on Cedar Creek then home on North side of Road across from North Metea Park.
MLS # | 202308251 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 4020 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 7 |
Bathrooms | 5 (3 Full, 2 Half) |
Annual Taxes | $3,753.42 |
Year Taxes Payable | 2022 |
Year Built | 1910 |
Days on Market | 73 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Electric |
Garage | Attached |
Living Room | 22 × 12 | Main Level |
Dining Room | 13 × 9 | Main Level |
Family Room | 23 × 13 | Main Level |
Kitchen | 11 × 9 | Main Level |
Breakfast Area | 11 × 9 | Main Level |
Den | 12 × 11 | Main Level |
Master Bedroom | 16 × 12 | Main Level |
2nd Bedroom | 11 × 10 | Main Level |
3rd Bedroom | 11 × 8 | Main Level |
4th Bedroom | 12 × 12 | Main Level |
5th Bedroom | 12 × 11 | Main Level |
Recreation Room | 20 × 18 | Main Level |
Extra Room | 23 × 22 | Main Level |
Full Baths | 3 Main |
Half Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 253,954 sq ft |
Acreage | 6.00 Acres |
Lot Dimensions | irreglar see sketch |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | None |
Township | Cedar Creek |
City | Leo |
State | IN |
Zip | 46765 |
School District | East Allen County |
---|---|
Elementary | Leo |
Middle School | Leo |
High School | Leo |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202308251. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of David Gall
Coldwell Banker Real Estate Group
Off: 260-489-3336
Listing information last updated Friday, June 2nd, 2023 at 8:15 AM EDT.