$850 / month
The house is on the left in .3 miles after turning onto Saint Marys Ave off of E. State Blvd.
MLS # | 202315800 |
---|---|
Status | Active |
Property Type | Residential For Lease |
Property SubType | Duplex |
Square Feet | 700 sqft |
New Construction | No |
Style | Two Story |
Type | Duplex |
Bedrooms | 2 |
Bathrooms | 1 |
Year Built | 1916 |
Days on Market | 23 |
Master Bedroom | 9 × 12 | Upper Level |
2nd Bedroom | 10 × 9 | Upper Level |
Full Baths | 1 Upper |
Construction | Duplex |
---|---|
Lot Size | 2,100 sq ft |
Acreage | 0.05 Acres |
Lot Dimensions | 35X60 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Archer(s) |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46808 |
School District | Fort Wayne Community |
---|---|
Elementary | Bloomingdale |
Middle School | Lakeside |
High School | North Side |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202315800. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Marcellus Coates
JM Realty Associates, Inc.
Cell: 260-440-0181
Listing information last updated Wednesday, June 7th, 2023 at 12:45 AM EDT.