Sold for $300,000 Listed for $299,000
This property is not currently for sale or for rent.
enjoy your summers at your very own backyard paradise! This home is ready to be moved into today. The owners have taken flawless care of this home. You will have a view of the private backyard from nearly every room in the home. With vaulted ceilings, a walk-out basement and upstairs balcony's this home will be hard to pass on. Kitchen was remodeled in 2022 with updated stainless appliances and quartz counters. Items replaced in the last 3 years- Roof, painted home, pool linear, kitchen, A/C & exchange unit, deck. High end Anderson Windows throughout.
From Cr 32 and Cr 17 go North to Angela Dr.
Ceiling-Cathedral, Countertops-Stone, Deck Open, Garage Door Opener, Kitchen Island, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Cooktop-Electric, Oven-Electric, Water Heater Gas
MLS # | 202325234 |
---|---|
Date Listed | 2023-07-19 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2600 sqft |
Total Square Feet | 2704 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 3 |
Annual Taxes | $2,914.70 |
Year Taxes Payable | 2022 |
Year Built | 1979 |
Days on Market | 15 |
Cooling | Central Air |
---|---|
Heating | Gas, Baseboard, Hot Water |
Garage | Attached |
Hardwood Floors | 1 |
Pool | Yes |
Master Bedroom | 11 × 13 | Upper Level |
2nd Bedroom | 11 × 13 | Upper Level |
3rd Bedroom | 11 × 11 | Main Level |
Full Baths | 1 Main, 1 Upper, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Wood |
Lot Size | 21,606 sq ft |
Acreage | 0.50 Acres |
Lot Dimensions | 142X152 |
Parking | Yes |
Out Buildings | Garden Shed |
Sewer | Septic |
Water | Well |
Fence | Privacy,Vinyl |
Area | Elkhart County |
---|---|
Location | Rural Subdivision |
County | Elkhart |
Subdivision | Keim Estates |
Township | Elkhart |
City | Goshen |
State | IN |
Zip | 46526 |
School District | Goshen Community Schools |
---|---|
Elementary | Model |
Middle School | Goshen |
High School | Goshen |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202325234
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Chad Martin
Keller Williams Realty Group Elkhart
chad@redbarnrealestatein.com
Listing updated September 1, 2023 at 8:00 am
Last checked 10 minutes ago