$230,000
If you have ever dreamed of owning a lake house that is not too far from the city but far enough to enjoy the country, you've found it! Back on market and a second chance for you to make this your home! The sale includes two lots, totaling over half an acre, the possibilities are endless for the extra space. As you walk in, you will see an extended living room that is perfect for large gatherings with an open-concept feel. Further back, you will find a large kitchen with high ceilings, plenty of counter space, and a large bay window bringing in plenty of natural light. From the kitchen, you can walk out onto your private deck and large backyard for relaxing mornings and evenings! All appliances stay, and reserved pier space to the lake and a pier are included in the sale—everything you need to start enjoying the lake life is here!
US 30 W to SR 9 north, right on CR 500, left on Carylwood into Karen Kove addition, house is on at the corner of Carylwood and Basin
1st Bdrm En Suite, Deck Open, Open Floor Plan
Sale IncludesMicrowave, Refrigerator, Washer, Dryer-Gas, Range-Gas
MLS # | 202423579 |
---|---|
Date Listed | 2024-06-26 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1929 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,488.00 |
Year Taxes Payable | 2024 |
Year Built | 1961 |
Virtual Tour | propertypanorama.com » |
Days on Market | 85 |
Design | Cabin/Cottage |
---|---|
Cooling | Central Air |
Heating | Gas |
Garage | Attached |
Living Room | 24 × 13 | Main Level |
Dining Room | 13 × 13 | Main Level |
Kitchen | 25 × 13 | Main Level |
Master Bedroom | 13 × 16 | Main Level |
2nd Bedroom | 11 × 11 | Main Level |
3rd Bedroom | 10 × 13 | Main Level |
Extra Room | 15 × 7 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 17,360 sq ft |
Acreage | 0.40 Acres |
Lot Dimensions | 160X108.5 |
Parking | Yes |
Sewer | Public |
Water | Well |
Fence | Partial,Wood |
Area | Whitley County |
---|---|
County | Whitley |
Subdivision | Karen Kove |
Township | Thorn Creek |
City | Columbia City |
State | IN |
Zip | 46725 |
School District | Whitley CO Cons Schools |
---|---|
Elementary | Northern Heights |
Middle School | Indian Springs |
High School | Columbia City |
Financing Terms | Conventional |
---|---|
Assoc. Dues | $100.00 Annually |
Other Fees | $125.00 Annually |
MLS# 202423579
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rebecca McArdle
RE/MAX Results
Cell: 260-440-1899
Listing updated September 22, 2024 at 12:00 pm
Last checked 5 minutes ago