Sold for $174,900 Listed for $174,900
This property is not currently for sale or for rent.
Come tour this completely renovated historical home with all it beautiful woodwork and built in cabinets. The large wrap around porch is full of charm. The home features 3 extra large bedrooms, with three full baths. The renovation includes two new furnaces, roof, windows ,new carpet, updated electrical and restored natural hardwood floors. The back room is a three season room offering a breakfast nook feel and could have heat added. City water and sewer makes this home affordable. Partially fenced in large back yard. Open House Saturday Sept 18, 11-1
St Rd 4 to Hudson turn off of main on Depot and house is on the right.
1st Bdrm En Suite, Main Level Bedroom Suite
MLS # | 202138491 |
---|---|
Date Listed | 2021-09-13 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2236 sqft |
Total Square Feet | 3304 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 3 |
Annual Taxes | $444.00 |
Year Taxes Payable | 2021 |
Year Built | 1890 |
Days on Market | 12 |
Design | Historic |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Hardwood Floors | Yes |
Living Room | 22 × 13 | Main Level |
Dining Room | 15 × 11 | Main Level |
Kitchen | 18 × 12 | Main Level |
Breakfast Area | 10 × 9 | Main Level |
Master Bedroom | 11 × 10 | Main Level |
2nd Bedroom | 13 × 12 | Upper Level |
3rd Bedroom | 19 × 11 | Upper Level |
Extra Room | 16 × 12 | Level |
Full Baths | 2 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 6,800 sq ft |
Acreage | 0.16 Acres |
Lot Dimensions | 50 x 136 |
Sewer | City |
Water | City |
Fence | None |
Area | Steuben County |
---|---|
County | Steuben |
Subdivision | None |
Township | Steuben |
City | Hudson |
State | IN |
Zip | 46747 |
School District | MSD of Steuben County |
---|---|
Elementary | Pleasant Lake |
Middle School | Angola |
High School | Angola |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202138491
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Deborah Rodriguez
Mike Thomas Associates
Listing updated December 16, 2021 at 2:00 pm
Last checked 12 minutes ago