Sold for $389,900 Listed for $389,900
This property is not currently for sale or for rent.
New 2 story home in Rolling Oaks by KAM Construction. This two-story home features 4 bedrooms, 2.5 baths and just under 2400 sqft. Through the front door you are greeted with a spacious dinning room that leads into the kitchen. The kitchen feature quality cabinets with ample storage, quartz counter tops and a large center island. The living room features a fireplace, large windows and access to the back patio that overlooks the lake. The master suit is on the main level with a large walk-in closet. As you come in from the garage you will also find built in cubbies as well as a separate laundry room . Upstairs you will find 3 additional bedrooms, a full bathroom and a loft. Do not miss the opportunity to make this your new home today.
Take Lima Road (3) North to W. Shoaff Rd and turn right (east). Rolling Oak will be on the right side of the road. Turn onto Gokey Blvd. to Skillet Ave. Home will be on the right.
Disposal, Dryer Hook Up Gas/Elec, Range/Oven Hk Up Gas/Elec, Main Level Bedroom Suite
Sale IncludesDishwasher, Microwave, Range-Electric
MLS # | 202143517 |
---|---|
Date Listed | 2021-10-15 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2390 sqft |
New Construction | Spec |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $31.09 |
Year Taxes Payable | 2021 |
Year Built | 2021 |
Days on Market | 166 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 23 × 15 | Main Level |
Dining Room | 12 × 11 | Main Level |
Kitchen | 16 × 11 | Main Level |
Den | 12 × 11 | Main Level |
Master Bedroom | 15 × 13 | Main Level |
2nd Bedroom | 12 × 14 | Upper Level |
3rd Bedroom | 12 × 12 | Upper Level |
4th Bedroom | 13 × 11 | Upper Level |
Loft | 12 × 14 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 14,000 sq ft |
Acreage | 0.32 Acres |
Lot Dimensions | 100 x 140 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | Rural Subdivision |
County | Allen |
Subdivision | Rolling Oak(s) |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA |
---|---|
Assoc. Dues | $350.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202143517
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Regi Miller
Mike Thomas Associates, Inc.
Listing updated May 16, 2022 at 1:00 pm
Last checked 4 minutes ago