Sold for $413,000 Listed for $424,900
This property is not currently for sale or for rent.
This astounding 2100 sqft KAM home is built on a slab and exudes quality. The home features four bedrooms, two and a half bathrooms, a cohesive kitchen and living room, private study, and much more. Coffered ceilings, custom kitchen cabinetry, and quartz counter tops are just a few of the elite finishes featured in this home. The exquisite master bedroom has tray ceilings, a custom walk in tile shower, and spacious walk-in closet. All four bedrooms are conveniently located on upper floor along with the laundry room. All exterior walls are foam insulated which provides for more efficient heating and cooling as well as noise reduction. There is a three car garage and covered back patio, with a pond view, for you to enjoy. Schedule your private showing today!
North on Lima turn right on W Shoaff Rd., turn right into neighborhood destination on the right.
Attic Pull Down Stairs, Countertops-Stone, Porch Covered, Stand Up Shower
Sale IncludesDishwasher, Microwave, Range-Gas
MLS # | 202244401 |
---|---|
Date Listed | 2022-10-26 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2283 sqft |
New Construction | Spec |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $33.30 |
Year Taxes Payable | 2022 |
Year Built | 2022 |
Days on Market | 70 |
Design | Craftsman |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 15 × 20 | Main Level |
Kitchen | 13 × 20 | Main Level |
Den | 9 × 10 | Main Level |
Master Bedroom | 15 × 13 | Upper Level |
2nd Bedroom | 11 × 12 | Upper Level |
3rd Bedroom | 9 × 12 | Upper Level |
4th Bedroom | 11 × 11 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 11,761 sq ft |
Acreage | 0.27 Acres |
Lot Dimensions | 99 x 120 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Rolling Oak(s) |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $350.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202244401
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Reginald Miller
Mike Thomas Associates, Inc.
Listing updated January 31, 2023 at 3:30 pm
Last checked 4 minutes ago