$395,000
Open House Sunday 2-4! If you’ve been looking for a ranch with a finished basement in Leo Schools, this is it! This home sits on a spacious .8 acre lot with views of the neighboring pond. Great Room has cathedral ceilings, gas fireplace, and custom built-ins. Bright kitchen has white cabinets, full pantry, all new kitchen appliances, and new quartz countertops! Main floor master bedroom has a tray ceiling, walk-in closet, and full bath w/ tile flooring. The four seasons room is perfect for sipping your morning coffee or using as a home office. Downstairs you will find oversized daylight windows with a large family room, full bath PLUS a custom built wet bar. GFA w/ Aprilaire Humidifier. 3 car heated garage. Additional detached garage makes a great workshop! Property backs up to Cedarville Elementary. This home sits between Parkview RMC and Downtown Leo so there are plenty of dining and entertainment options to choose from! Schedule your showing today to make this place home.
State Road 1 to Hardisty, south to property
MLS # | 202307868 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 3074 sqft |
Total Square Feet | 3214 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 4 (3 Full, 1 Half) |
Annual Taxes | $2,805.00 |
Year Taxes Payable | 2023 |
Year Built | 1998 |
Virtual Tour | propertypanorama.com » |
Days on Market | 2 |
Cooling | Attic Fan, Central Air |
---|---|
Heating | Gas |
Garage | Attached |
Living Room | 20 × 14 | Main Level |
Dining Room | 14 × 11 | Main Level |
Family Room | 29 × 15 | Lower Level |
Kitchen | 15 × 11 | Main Level |
Master Bedroom | 14 × 12 | Main Level |
2nd Bedroom | 11 × 10 | Main Level |
3rd Bedroom | 11 × 10 | Main Level |
Recreation Room | 20 × 16 | Lower Level |
Extra Room | 12 × 9 | Main Level |
Full Baths | 2 Main, 1 Lower |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 38,333 sq ft |
Acreage | 0.88 Acres |
Lot Dimensions | 125 x 305 |
Out Buildings | 2nd Detached Garage |
Sewer | City |
Water | Well |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | None |
Township | Cedar Creek |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | East Allen County |
---|---|
Elementary | Cedarville |
Middle School | Leo |
High School | Leo |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202307868. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mona Steury
Cedar Creek Realty P.C.
Listing information last updated Saturday, April 1st, 2023 at 7:45 PM EDT.