Sold for $471,816 Listed for $464,900
This property is not currently for sale or for rent.
Heller Homes Charlotte floor plan. Custom build -- entered for comps. 4 Bed, 2.5 Bath. 1667 SF Main floor, owner's suite on main, laundry on main, Den. 2-story Foyer and Great Room ceilings. Open concept plan. Walk-in pantry. 3 Car attached garage 2nd Floor -- 935 SF, 3 Bed, 1 full bath 1667 SF Unfinished Basement, plumbed for 1/2 bath
Take 469 South, turn on exit at Minnich Rd. Head north, turn left on Seiler. Take your next left onto Pinestone, then right on Falcon Parkway.
Breakfast Bar, Cable Ready, Ceiling Fan(s), Detector-Smoke, Disposal, Dryer Hook Up Electric, Eat-In Kitchen, Foyer Entry, Home Warranty Included, Kitchen Island, Open Floor Plan, Pantry-Walk In, Patio Open, Porch Covered, Range/Oven Hk Up Gas/Elec, Split Br Floor Plan, Twin Sink Vanity, Stand Up Shower, Formal Dining Room, Great Room, Washer Hook-Up
Sale IncludesWater Heater Electric
MLS # | 202408473 |
---|---|
Date Listed | 2024-03-15 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2617 sqft |
Total Square Feet | 4284 sqft |
New Construction | Custom |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 4 (2 Full, 2 Half) |
Year Taxes Payable | 2024 |
Year Built | 2023 |
Days on Market | 0 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 22 × 18 | Main Level |
Dining Room | 14 × 13 | Main Level |
Kitchen | 17 × 13 | Main Level |
Breakfast Area | 11 × 13 | Main Level |
Master Bedroom | 17 × 14 | Main Level |
2nd Bedroom | 14 × 13 | Upper Level |
3rd Bedroom | 16 × 14 | Upper Level |
4th Bedroom | 16 × 14 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Concrete,Shingle,Stone,Vinyl |
Lot Size | 23,012 sq ft |
Acreage | 0.53 Acres |
Lot Dimensions | 34 x 107 |
Sewer | Public |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Lakes of Pinestone |
Township | Adams |
City | New Haven |
State | IN |
Zip | 46774 |
School District | East Allen County |
---|---|
Elementary | Southwick |
Middle School | New Haven |
High School | New Haven |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $400.00 Annually |
MLS# 202408473
Listing Provided Courtesy of Riley Heller
Heller & Sons, Inc.
Listing updated June 14, 2024 at 11:15 am
Last checked 3 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.