$1,999,950
COUNTRY LIVING AT IT'S FINEST! A whopping 83.3+/- Acre homestead including over 47 acres of woods, 32 acres of tillable farm ground, and a 3 acre pond! This is truly a remarkable sanctuary and nature lovers dream come true! Manicured pathways throughout the property, a well maintained stocked pond, and wildlife galore! There is no shortage of possibilities with this one of a kind property, let your dreams run on this expansive estate! The home is a mid-century lovers paradise, this 3 bed 3 bath ranch sits on a full walkout basement and boasts a second kitchen in the basement for entertaining ease. A large 37X30 basement great room complete with woodburning fireplace is the perfect place to host your family gatherings. Spacious and expansive inside and out, Check out our property video with the branded video link.
State road 1 South to 1100, Turn Right, Pass 200 W, home is on the right. Very long wooded driveway.
Dishwasher, Refrigerator, Cooktop-Electric, Range-Electric, Water Heater Gas, Water Softener-Owned
MLS # | 202425437 |
---|---|
Date Listed | 2024-07-10 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 4045 sqft |
Total Square Feet | 4290 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 3 |
Annual Taxes | $3,355.42 |
Year Taxes Payable | 2024 |
Year Built | 1966 |
Virtual Tour | vimeo.com » |
Days on Market | 114 |
Design | Ranch |
---|---|
Cooling | Wall AC |
Heating | Gas, Hot Water |
Garage | Attached |
Living Room | 30 × 13 | Main Level |
Dining Room | 15 × 12 | Main Level |
Kitchen | 16 × 11 | Main Level |
Den | 12 × 8 | Main Level |
Master Bedroom | 15 × 14 | Main Level |
2nd Bedroom | 15 × 13 | Main Level |
3rd Bedroom | 15 × 12 | Main Level |
Full Baths | 1 Main, 2 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Wood |
Lot Size | 3,759,228 sq ft |
Acreage | 86.30 Acres |
Lot Dimensions | 2280x1409x735x1767x598x338x372 |
Out Buildings | 2nd Detached Garage |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Wells County |
---|---|
County | Wells |
Subdivision | None |
Township | Union |
City | Markle |
State | IN |
Zip | 46770 |
School District | Northern Wells Community |
---|---|
Elementary | Ossian |
Middle School | Norwell |
High School | Norwell |
Financing Terms | Cash, Conventional, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202425437
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Justin Longardner
CENTURY 21 Bradley Realty, Inc
Cell: 260-602-1690
Listing updated October 15, 2024 at 2:30 pm
Last checked 11 minutes ago