$239,900
Motivated Seller for this "Move In Ready Home". PRICE REDUCED BY $10K! Looking for a lake getaway? Affordable lake home with occupancy at closing!! Welcome to Buena Vista Subdivision on Jimmerson Lake! Explore 2,000 acres of water on the Lake James Chain of lakes. Short walk or golf cart ride to the association beach. Home features 1680sf with 3 bedrooms and 2 full baths with a walk out lower level living room, kitchen, laundry and enclosed porch. Property is spacious with 3 parcels and .298 acres. Incredible lake views await you from the upper level 19'x 10' patio. Detached garage is 624 sf. Appliances are included but not warranted. Fenced in yard and dog run can be removed by the Seller at no cost to the Buyers. HOA fee of $250/per year includes beach, park and pavilion use. Pier information thru the HOA.
From SR 120, Turn Left on to N 300 W; Turn Right on to Lane 420 Jimmerson Lake. Home is on your left.
1st Bdrm En Suite, Deck Open, Eat-In Kitchen, Firepit, Garage Door Opener, Main Level Bedroom Suite
Sale IncludesRefrigerator, Washer, Dryer-Electric, Range-Electric
MLS # | 202430446 |
---|---|
Date Listed | 2024-08-12 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1440 sqft |
Total Square Feet | 1680 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $576.96 |
Year Taxes Payable | 2024 |
Year Built | 1940 |
Virtual Tour | propertypanorama.com » |
Days on Market | 132 |
Design | Walkout Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Detached |
Master Bedroom | 9 × 23 | Main Level |
2nd Bedroom | 12 × 9 | Main Level |
3rd Bedroom | 12 × 9 | Main Level |
Full Baths | 1 Main, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 12,981 sq ft |
Acreage | 0.30 Acres |
Lot Dimensions | 119' x 186' x 45' x 180' |
Sewer | Regional |
Water | Well |
Fence | Chain Link,Pet Fence,Privacy |
Area | Steuben County |
---|---|
Location | Lake |
County | Steuben |
Subdivision | Buena Vista |
Township | Jamestown |
City | Fremont |
State | IN |
Zip | 46737 |
School District | Fremont Community |
---|---|
Elementary | Fremont |
Middle School | Fremont |
High School | Fremont |
Financing Terms | Cash, Conventional, FHA |
---|---|
Assoc. Dues | $250.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202430446
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Sherri Recht
Century 21 Bradley-Hamilton Lake
Office: 260-316-8446
Listing updated December 15, 2024 at 5:15 pm
Last checked 6 minutes ago