$224,900
Welcome to your perfect lakeside getaway! This charming 3 bedroom, 2 bathroom home is all about comfort and fun. Step inside to an inviting open living and dining area that’s perfect for hanging out with family and friends. You’ll love the deck, which overlooks the water and is just right for relaxing with a good book, enjoying morning coffee, or watching the sunset. Plus, the private pier makes it super easy to get out on the lake for some boating or fishing. The property also offers a nice open yard, ideal for outdoor games or just soaking up the sun. There’s even a large outbuilding and a smaller shed. And if you enjoy a good walk, you’re in luck! Merry Lea is nearby, offering beautiful trails to explore. Reach out today to schedule your private showing!
Property can easily be found on Google Maps.
Attic Storage, Deck Open, Dryer Hook Up Electric, Garage Door Opener, Range/Oven Hook Up Elec, Main Floor Laundry, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Oven-Electric, Water Heater Electric, Water Softener-Owned
MLS # | 202435923 |
---|---|
Date Listed | 2024-09-15 |
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1440 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $283.10 |
Year Taxes Payable | 2023 Pay 2024 |
Year Built | 1937 |
Virtual Tour | propertypanorama.com » |
Days on Market | 22 |
Design | Traditional |
---|---|
Cooling | Wall AC |
Heating | Other Heating Fuel, Baseboard |
Living Room | 16 × 20 | Main Level |
Dining Room | 22 × 19 | Main Level |
Kitchen | 12 × 6 | Main Level |
Master Bedroom | 13 × 15 | Main Level |
2nd Bedroom | 12 × 10 | Main Level |
3rd Bedroom | 13 × 9 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 37,026 sq ft |
Acreage | 0.85 Acres |
Lot Dimensions | 126x310 |
Parking | Yes |
Out Buildings | Barn |
Sewer | Public |
Water | Well |
Fence | None |
Area | Noble County |
---|---|
Location | Lake |
County | Noble |
Subdivision | None |
Township | Noble |
City | Albion |
State | IN |
Zip | 46701 |
School District | Central Noble Community |
---|---|
Elementary | Wolf Lake |
Middle School | Central Noble |
High School | Central Noble |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202435923
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Lauren Stangland
Keller Williams Realty Group
lstangland@kw.com
Listing updated October 7, 2024 at 6:15 pm
Last checked 14 minutes ago