$185,000
A ranch home on a full basement that has outside & inside stairways. The basement has a full finished bathroom with a Jacuzzi tub, a finished room, closets for storage & space to finish as you like. The main level features a sunroom, living room & kitchen that overlooks the pond in the back yard. Warm the house up those cool days with the fireplace. The kitchen has a bar for eating & workspace. There is an area in the kitchen for a table or a coffee bar, your choice. 10 x 20 shed for storage. An attached finished garage. With 1.9 acres there is space to have it all.
South of Angola, right into Pleasant Lake (Main St) to W State St.
Breakfast Bar, Ceiling Fan(s), Deck Open, Eat-In Kitchen, Garage Door Opener, Jet Tub, Stand Up Shower, Tub/Shower Combination, Main Level Bedroom Suite, Formal Dining Room, Main Floor Laundry, Sump Pump
Sale IncludesMicrowave, Kitchen Exhaust Hood, Range-Gas, Sump Pump, Water Heater Gas, Water Softener-Owned
MLS # | 202435990 |
---|---|
Date Listed | 2024-09-16 |
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1830 sqft |
Total Square Feet | 2870 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 3 |
Annual Taxes | $925.10 |
Year Taxes Payable | 23/24 |
Year Built | 1991 |
Days on Market | 19 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 20 × 14 | Main Level |
Dining Room | 14 × 14 | Main Level |
Kitchen | 13 × 12 | Main Level |
Master Bedroom | 13 × 11 | Main Level |
2nd Bedroom | 10 × 10 | Main Level |
3rd Bedroom | 11 × 10 | Main Level |
Extra Room | 16 × 12 | Lower Level |
Full Baths | 2 Main, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 86,162 sq ft |
Acreage | 1.98 Acre |
Lot Dimensions | 110 x130 & 852 x 371 |
Out Buildings | Outbuilding |
Sewer | Septic |
Water | Well |
Fence | Pet Fence |
Area | Steuben County |
---|---|
Location | City/Town/Suburb |
County | Steuben |
Subdivision | Pleasant Lake |
Township | Steuben |
City | Pleasant Lake |
State | IN |
Zip | 46779 |
School District | MSD of Steuben County |
---|---|
Elementary | Ryan Park |
Middle School | Angola |
High School | Angola |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202435990
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kay Kunce
Coldwell Banker Real Estate Group
Listing updated September 30, 2024 at 4:00 pm
Last checked 2 minutes ago