$118,900
Build your beautiful home on this peaceful 6 acres of land.
Baseline then south on 700 E at the curve to the right.
MLS # | 202436840 |
---|---|
Date Listed | 2024-09-23 |
Status | Active |
Property Type | Lots and Land |
Property SubType | Agricultural Land |
Type | Agricultural Land |
Annual Taxes | $989.00 |
Year Taxes Payable | 989 |
Virtual Tour | propertypanorama.com » |
Days on Market | 91 |
Construction | Agricultural Land |
---|---|
Lot Size | 261,360 sq ft |
Acreage | 6.00 Acres |
Lot Dimensions | TBD |
Fence | None |
Area | Noble County |
---|---|
County | Noble |
Subdivision | None |
Township | Swan |
City | Avilla |
State | IN |
Zip | 46710 |
School District | East Noble Schools |
---|---|
Elementary | Avilla |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202436840
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Elena Carmona
Hosler Realty Inc - Kendallville
cell: 260-336-3703
Listing updated September 23, 2024 at 8:30 pm
Last checked 8 minutes ago