$459,900
NEWER ROOF, NEWER HVAC, IMMACULATE GREAT ROOM TWO STORY ON A FABULOUS WOODED LOT. EXTENSIVELY LANDSCAPED AND ADJOINS A NATURE AREA ,VERY UNIQUE SETTING. FOYER OPENS TO A VAULTED CEILING GREAT ROOM WITH A GAS LOG FIREPLACE BACKED BY HUGE TRANSOM WINDOWS. NEW FLOORING IN KITCHEN AND FANTASTIC CUSTOM ISLAND,NEWER APPLIANCES.1ST FLOOR MASTER BEDROOM - FEATURES A CATHEDRAL CEILING AND A BEAUTIFUL BATHROOM. THE FAMILY ROOM HAS LOTS OF WINDOWS AND OVERLOOKS THE BIG DECK AND WOODED AREA. 3 MURPHY BEDS - 1 IS A BUNK BED.FINISHED DAYLIGHT BASEMENT WITH LOTS OF BUILT-IN CABINETS, BOOKCASES AND A HALF BATH. ASSOCIATION POOL AND CLUBHOUSE ARE EXTREMELY NICE. CONVENIENT LOCATION TO PARKVIEW, IPFW, I-69, AND MORE. COME TAKE A LOOK!
North Clinton to North Pointe Woods, left on Swifts Run, left on Northaven.
Ceiling-Cathedral, Ceiling Fan(s), Closet(s) Walk-in, Disposal, Garage Door Opener, Main Level Bedroom Suite
Sale IncludesDishwasher, Window Treatments, Cooktop-Gas, Oven-Double, Sump Pump, Water Heater Gas
MLS # | 202436875 |
---|---|
Date Listed | 2024-09-23 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 3485 sqft |
Total Square Feet | 3553 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 4 (2 Full, 2 Half) |
Annual Taxes | $3,840.00 |
Year Taxes Payable | 2024 |
Year Built | 1989 |
Days on Market | 20 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 21 × 16 | Main Level |
Dining Room | 12 × 10 | Main Level |
Family Room | 16 × 14 | Main Level |
Kitchen | 12 × 10 | Main Level |
Breakfast Area | 11 × 10 | Main Level |
Master Bedroom | 16 × 14 | Main Level |
2nd Bedroom | 12 × 12 | Main Level |
3rd Bedroom | 13 × 12 | Upper Level |
4th Bedroom | 13 × 11 | Upper Level |
Recreation Room | 21 × 17 | Lower Level |
Loft | 12 × 8 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Brick |
Lot Size | 21,344 sq ft |
Acreage | 0.49 Acres |
Lot Dimensions | 90 x 190 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | Rural Subdivision |
County | Allen |
Subdivision | North Pointe Woods |
Township | St Joe |
City | Fort Wayne |
State | IN |
Zip | 46825 |
School District | Fort Wayne Community |
---|---|
Elementary | Holland |
Middle School | Shawnee |
High School | Northrop |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $375.00 Annually |
Assoc. Restrictions | Yes |
Other Fees | $750.00 |
MLS# 202436875
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michael Stevens
Coldwell Banker Real Estate Group
Cell: 260-415-3623
Listing updated October 3, 2024 at 12:45 pm
Last checked 8 minutes ago