$250,000
Looking for a rental property in great shape and have great tenants in place...look no further because this is it! From roof to drywall removed down to the studs, flooring, electrical, all new kitchen and furnace in the last few years. 2 main floor units offer 2 bed/ 1 bath and upper offers 1 bed/ 1 bath. Right down town and walking distance to everything you need including the school. Upper unit will be vacant after October.
W 700 S (Lake Street) to S 600 W ( Main Street) and turn right (South). Property is on the West side of the Street.
MLS # | 202436994 |
---|---|
Date Listed | 2024-09-24 |
Status | Pending |
Property Type | Investment |
Property SubType | Triplex |
Finished Square Feet | 3028 sqft |
Total Square Feet | 3917 sqft |
New Construction | No |
Style | Two Story |
Type | Triplex |
Basement | Yes |
Bedrooms | 5 |
Bathrooms | 3 |
Year Taxes Payable | 2024 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 16 |
Living Room | 2 × 0 | Level |
Family Room | 700 × 750 | Level |
4th Bedroom | 3 × 3 | Level |
5th Bedroom | 3 × 3 | Level |
Full Baths | 5 Main |
Construction | Triplex |
---|---|
Lot Size | 6,970 sq ft |
Acreage | 0.16 Acres |
Lot Dimensions | 103X66 |
Fence | None |
Area | LaGrange County |
---|---|
County | LaGrange |
Subdivision | None |
Township | Eden |
City | Topeka |
State | IN |
Zip | 46571 |
School District | Westview School Corp. |
---|---|
Elementary | Topeka |
Middle School | Westview |
High School | Westview |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202436994
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Wanda Buck
Indy Dwell Real Estate
wandabuck31@gmail.com
Listing updated October 15, 2024 at 2:00 pm
Last checked 11 minutes ago