$149,900
Home has multi offers and H&B offers are due 10/3/2024 at 11:59am. This home has 3 bedrooms upstairs and lots of space on the first floor. Large eat in kitchen, dining room, living room, parlor and office or gathering room at the back of first floor. A half bath is conveniently located on the first floor and a large full bath upstairs. Enter the parlor off the living room through the french doors. Large walk in storage or linen closet off the upstairs landing. Other updates include a new kitchen sink faucet, garbage disposal and the front half of the roof is new shingles. A large full bath with new sink faucet and the bathtub has a new shower head. New carpet in the stairway, the 3 bedrooms and the landing. The basement has 4 different areas and a new window in the basement. New furnace, electric water heater and central air was installed in August 2024. Home has a partially fenced in back yard and a detached garage with a shed for more storage. In addition to the one car garage and concrete driveway, this property has parking on two streets. This property is eligible under the FreddieMac First Look initiative through 10/24/2024.
Southeast corner of 19th Street and South Cedar St.
Ceiling Fan(s), Disposal, Dryer Hook Up Electric, Washer Hook-Up
Sale IncludesWater Heater Electric
MLS # | 202437150 |
---|---|
Date Listed | 2024-09-25 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1812 sqft |
Total Square Feet | 2584 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $2,144.34 |
Year Taxes Payable | 2024 |
Year Built | 1920 |
Virtual Tour | propertypanorama.com » |
Days on Market | 8 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Detached |
Hardwood Floors | 1 |
Living Room | 15 × 11 | Main Level |
Dining Room | 15 × 11 | Main Level |
Kitchen | 13 × 12 | Main Level |
Den | 13 × 10 | Main Level |
Master Bedroom | 12 × 12 | Upper Level |
2nd Bedroom | 13 × 10 | Upper Level |
3rd Bedroom | 12 × 11 | Upper Level |
Extra Room | 15 × 12 | Main Level |
Full Baths | 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 5,227 sq ft |
Acreage | 0.12 Acres |
Lot Dimensions | 63 X 80 |
Parking | Yes |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | Wood |
Area | Dekalb County |
---|---|
Location | City/Town/Suburb |
County | Dekalb |
Subdivision | None |
Township | Union |
City | Auburn |
State | IN |
Zip | 46706 |
School District | Dekalb Central United |
---|---|
Elementary | McKenney-Harrison |
Middle School | Dekalb |
High School | Dekalb |
Financing Terms | Cash, Conventional, FHA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202437150
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Sharon White
Premier Inc., REALTORS
sharon@sharonwhite.com
Listing updated October 2, 2024 at 11:30 am
Last checked 13 minutes ago