Sold for $189,000 Listed for $189,000
This property is not currently for sale or for rent.
BACK ON MARKET! NO FAULT OF SELLERS. Welcome to this beautiful home in the heart of Huntertown! This nearly 1,600 sqft historic home was once a prairie farmhouse, has been well-maintained and loved with updated flooring and fresh paint. You'll find the master on the main floor, a spacious kitchen with stainless steel appliances, a full bath with tile shower, and an abundance of natural light throughout. Head upstairs to the nearly 240 sqft landing space and find the remaining 2 bedrooms! The basement offers plenty of shelving for maximum storage. Out back, you'll find 2garages, one on a slab with electrical, for protective parking or extra storage!
North on 3 to a left on Gump Right on Old Lima Home on Right
Ceiling Fan(s), Near Walking Trail, Patio Open, Porch Covered
MLS # | 202438743 |
---|---|
Date Listed | 2024-10-05 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1596 sqft |
Total Square Feet | 2044 sqft |
New Construction | No |
Style | Two and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $1,055.30 |
Year Taxes Payable | 2024 |
Year Built | 1880 |
Days on Market | 26 |
Cooling | Window |
---|---|
Heating | Gas, Hot Water |
Garage | Detached |
Living Room | 15 × 15 | Main Level |
Dining Room | 12 × 11 | Main Level |
Kitchen | 15 × 9 | Main Level |
Master Bedroom | 15 × 10 | Main Level |
2nd Bedroom | 16 × 15 | Upper Level |
3rd Bedroom | 15 × 11 | Upper Level |
Loft | 16 × 15 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 8,712 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 199x50 |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | None |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202438743
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Alyssa Schendel
North Eastern Group Realty
Cell: 260-515-6059
Listing updated November 27, 2024 at 9:00 am
Last checked 7 minutes ago