Sold for $495,000 Listed for $495,000
This property is not currently for sale or for rent.
Online Only Apartment Complex Auction Bidding Now Open & Ends Tuesday October 29th 10:00AM EST 4 Duplex Buildings, 8 Units, 2 Bedroom 1 Bath Units, Electric Baseboard Heat, Wall AC Units 1,456 SQ. Foot Buildings New Roofs in 2021 Year Built 1990 Income Producing! 100% Rent Capacity .86 Acre Parcel Whitko Community Schools Living Room 15'X13' Kitchen 9'x13' Bedroom 9'x12' Bedroom 12'x12' Bathroom 8'x5' Hallway 5'x6'
Located on Market Street next to the water tower
MLS # | 202438863 |
---|---|
Date Listed | 2024-10-07 |
Status | Sold |
Property Type | Investment |
Property SubType | Duplex |
Square Feet | 1456 sqft |
New Construction | No |
Style | One Story |
Type | Duplex |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $2,441.00 |
Year Taxes Payable | 2023 |
Year Built | 1990 |
Days on Market | 22 |
Living Room | 8 × 0 | Level |
5th Bedroom | 8 × 8 | Level |
Loft | 8 × 0 | Level |
Full Baths | 2 Main |
Construction | Duplex |
---|---|
Lot Size | 37,462 sq ft |
Acreage | 0.86 Acres |
Lot Dimensions | 342x117 |
Fence | None |
Area | Whitley County |
---|---|
County | Whitley |
Subdivision | None |
Township | Cleveland |
City | South Whitley |
State | IN |
Zip | 46787 |
School District | Whitley CO Cons Schools |
---|---|
Elementary | Northern Heights |
Middle School | Indian Springs |
High School | Columbia City |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202438863
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Trevor Gray
Krueckeberg Auction And Realty
Listing updated November 26, 2024 at 11:45 am
Last checked 6 minutes ago