Sold for $245,000 Listed for $245,000
This property is not currently for sale or for rent.
**MULTIPLE OFFERS RECEIVED** Welcome to 5832 Oak Fall Road, a beautifully maintained 3-bedroom, 2-bath ranch offering over 1,400 square feet of living space in the highly desirable Leo School District. This home features an open-concept layout with stunning wood beams and a cozy fireplace in the living room, perfect for comfortable living. Situated in the established Oak Grove neighborhood, the home is in excellent condition with an HVAC system installed in 2017 and a water heater in 2019. This home offers a new roof and the spacious backyard is a private oasis, complete with mature landscaping, and a new full privacy fence, making it ideal for hosting gatherings or relaxing in peace. Schedule your showing today!
Turn from tinkle Road onto Oak Fall Road, the house will be on the right.
Attic Pull Down Stairs, Built-In Bookcase, Countertops-Laminate, Disposal, Foyer Entry, Patio Covered, Range/Oven Hk Up Gas/Elec
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Gas
MLS # | 202441378 |
---|---|
Date Listed | 2024-10-25 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1426 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,547.92 |
Year Taxes Payable | 2024 |
Year Built | 1979 |
Days on Market | 4 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Dining Room | 12 × 11 | Main Level |
Family Room | 25 × 16 | Main Level |
Kitchen | 10 × 9 | Main Level |
Master Bedroom | 15 × 13 | Main Level |
2nd Bedroom | 12 × 10 | Main Level |
3rd Bedroom | 10 × 9 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 13,504 sq ft |
Acreage | 0.31 Acres |
Lot Dimensions | 76x179 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Oak Grove / Oakgrove |
Township | Cedar Creek |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | East Allen County |
---|---|
Elementary | Cedarville |
Middle School | Leo |
High School | Leo |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $120.00 Annually |
MLS# 202441378
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Joseph Hege
Uptown Realty Group
Cell: 260-615-0738
Listing updated November 28, 2024 at 1:45 pm
Last checked 12 minutes ago