$425,757
Completed and available now! Welcome home to the Olympia! Locating in the highly rated NACS district, this home features 4 bedrooms, 2.5 bathrooms, a 3-car garage, a flex space, and a spacious loft! You will find several beautiful finishes in this home including 42” painted maple cabinets, quartz countertops, an outdoor living space, and a private owner’s suite with 2 closets! Enjoy peace of mind with a 10-year structural warranty, 4-year workmanship on the roof, and Industry-Best Customer Care Program. Visit the Olympia in Rolling Oaks and discover a place where you belong!
From State Rd 3 take Shoaff Road. Rolling Oaks will be on your right. Turn into the 2nd entrance and Mosaic is the first street on the right.
1st Bdrm En Suite, Breakfast Bar, Ceiling-9+, Detector-Smoke, Disposal, Dryer Hook Up Gas, Foyer Entry, Garage Door Opener, Kitchen Island, Near Walking Trail, Open Floor Plan, Pantry-Walk In, Range/Oven Hook Up Gas
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Gas
MLS # | 202443158 |
---|---|
Date Listed | 2024-11-06 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2397 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Year Taxes Payable | 2024 |
Year Built | 2024 |
Virtual Tour | propertypanorama.com » |
Days on Market | 15 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 16 × 16 | Main Level |
Kitchen | 11 × 11 | Main Level |
Breakfast Area | 10 × 11 | Main Level |
Den | 9 × 11 | Main Level |
Master Bedroom | 15 × 14 | Upper Level |
2nd Bedroom | 11 × 10 | Upper Level |
3rd Bedroom | 10 × 11 | Upper Level |
4th Bedroom | 10 × 10 | Upper Level |
Loft | 9 × 15 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 17,860 sq ft |
Acreage | 0.41 Acres |
Lot Dimensions | 25X147 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Rolling Oak(s) |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $350.00 Annually |
MLS# 202443158
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Valarie Bartrom
Mike Thomas Assoc., Inc
Listing updated November 6, 2024 at 8:30 pm
Last checked 12 minutes ago