$130,000
Put address into GPS and follow the directions
MLS # | 202444097 |
---|---|
Date Listed | 2024-11-14 |
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 720 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $1,927.00 |
Year Taxes Payable | 2024 |
Year Built | 1940 |
Virtual Tour | propertypanorama.com » |
Days on Market | 1 |
Cooling | Window |
---|---|
Heating | Forced Air |
Garage | Detached |
Living Room | 16 × 12 | Main Level |
Kitchen | 16 × 12 | Main Level |
Master Bedroom | 12 × 10 | Main Level |
2nd Bedroom | 10 × 8 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 6,300 sq ft |
Acreage | 0.15 Acres |
Lot Dimensions | 45X140 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Forest Hill(s) |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46805 |
School District | Fort Wayne Community |
---|---|
Elementary | Forest Park |
Middle School | Lakeside |
High School | North Side |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202444097
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of James Felger
Mike Thomas Assoc., Inc
Listing updated November 15, 2024 at 6:30 pm
Last checked 15 minutes ago