For Auction
Property to be sold at Live Auction. 1,314; 2-bed, 2-bath on a 0.06 acre lot. Property 2 of a multi-property auction to be held in-person on December 14th, 2024 at 10:30 a.m.. . Complete auction terms, broker co-op terms, legal descriptions are available upon request
From Main Street in Goshen, go east on Clinton Street two blocks. Property on south side of road.
MLS # | 202444503 |
---|---|
Date Listed | 2024-11-15 |
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1314 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bathrooms | 2 |
Annual Taxes | $2,244.00 |
Year Taxes Payable | 2025 |
Year Built | 1900 |
Days on Market | 29 |
Cooling | None |
---|---|
Heating | None |
Master Bedroom | 10 × 10 | Main Level |
2nd Bedroom | 10 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | None |
Lot Size | 2,614 sq ft |
Acreage | 0.06 Acres |
Lot Dimensions | 37x66 |
Sewer | Public |
Water | Public |
Fence | None |
Area | Elkhart County |
---|---|
County | Elkhart |
Subdivision | Wilden(s) |
Township | Elkhart |
City | Goshen |
State | IN |
Zip | 46526 |
School District | Goshen Community Schools |
---|---|
Elementary | Chamberlain |
Middle School | Goshen |
High School | Goshen |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202444503
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Craig Blough
Bartel & Company
Office: 574-825-2115
Listing updated December 18, 2024 at 12:30 pm
Last checked 6 minutes ago