$239,999
Welcome home.. This is a house you would not want to miss in New Haven, Indiana. The house is move in ready and had updates including a Less than 2 years old roof, 2021 new doors and windows. The house is located in great neighborhood just outside of city yet close to 469 for travels. The house has Vinyl floorings across the house. Spacious backyard patio. You can access the patio via the dining room or the main bedroom. Wood fence. Cover porch. Vault ceiling and extra size window to get the natural lights in. It has spacious foyer.
Westbound on State Rd 930 and turn left on Green Rd ( southbound ). Turn right on Seller Rd (west bound). Turn left on Prestone Dr (Southbound ). Turn left on Fenwick Ln and the property is on the right at the fourth house.
Built-In Speaker System, Ceiling Fan(s), Ceilings-Vaulted, Closet(s) Walk-in, Foyer Entry, Garage Door Opener, Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Washer, Cooktop-Electric, Dryer-Electric, Oven-Electric, Range-Electric, Window Treatment-Blinds
MLS # | 202445312 |
---|---|
Date Listed | 2024-11-23 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1283 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $2,028.00 |
Year Taxes Payable | 2024 |
Year Built | 2007 |
Virtual Tour | propertypanorama.com » |
Days on Market | 31 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 14 × 18 | Main Level |
Dining Room | 11 × 11 | Main Level |
Kitchen | 11 × 9 | Main Level |
Master Bedroom | 13 × 14 | Main Level |
2nd Bedroom | 10 × 11 | Main Level |
3rd Bedroom | 10 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 8,276 sq ft |
Acreage | 0.19 Acres |
Lot Dimensions | 62x130 |
Sewer | City |
Water | City |
Fence | Wood |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Pinestone |
Township | Adams |
City | New Haven |
State | IN |
Zip | 46774 |
School District | East Allen County |
---|---|
Elementary | New Haven |
Middle School | New Haven |
High School | New Haven |
Financing Terms | Cash, Conventional, FHA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202445312
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Francis Thawn
Keller Williams Realty Group
francisthawn@kw.com
Listing updated December 19, 2024 at 8:15 pm
Last checked 12 minutes ago