$264,900
Welcome to this charming home in the heart of downtown Middlebury! Full of character and cozy appeal, this lovely property is ideally located just minutes from schools, restaurants, scenic trails, grocery stores, and gas stations—offering both convenience and charm. Enjoy the peaceful ambiance of the quiet neighborhood, complete with a fenced yard perfect for relaxing or entertaining. The additional detached garage provides extra storage or workspace. Don't miss out on the opportunity to live in this delightful, vibrant town with everything you need!
South on Main St, East on Spring St to the property on the corner of Spring St and Scott St.
Countertops-Solid Surf, Garage Door Opener, Near Walking Trail, Porch Enclosed
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Gas, Range-Gas, Water Filtration System, Water Heater Gas, Water Softener-Owned
MLS # | 202445803 |
---|---|
Date Listed | 2024-11-29 |
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1636 sqft |
Total Square Feet | 2404 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $2,130.10 |
Year Taxes Payable | 2023 |
Year Built | 1930 |
Virtual Tour | propertypanorama.com » |
Days on Market | 27 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Hardwood Floors | 1 |
Living Room | 12 × 21 | Main Level |
Dining Room | 9 × 11 | Main Level |
Kitchen | 9 × 11 | Main Level |
Master Bedroom | 11 × 12 | Main Level |
2nd Bedroom | 9 × 13 | Upper Level |
3rd Bedroom | 10 × 10 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 8,189 sq ft |
Acreage | 0.19 Acres |
Lot Dimensions | 100X82 |
Parking | No |
Out Buildings | 2nd Detached Garage |
Sewer | City |
Water | City |
Fence | Wood |
Area | Elkhart County |
---|---|
Location | City/Town/Suburb |
County | Elkhart |
Subdivision | None |
Township | Middlebury |
City | Middlebury |
State | IN |
Zip | 46540 |
School District | Middlebury Community Schools |
---|---|
Elementary | Middlebury |
Middle School | Northridge |
High School | Northridge |
Financing Terms | Cash, Conventional, FHA, USDA, Indiana Housing Authority |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202445803
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Carlos Avelar
Fenix Realty, LLC
Cell: 574-849-9022
Listing updated December 11, 2024 at 7:15 pm
Last checked 15 minutes ago